
































Property Attributes
- MLS#20071772
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97236
- StyleTraditional
- Year Built2003
- Taxes8876
- Price$ 754,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3839
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
iStar Realty LLC
Property Description
Come and see this beautiful home in an upscale neighborhood. Watch wildlife and relaxing with mountain and valley views. Private green space in back. Interior are well built with granite, travertine,brazillian cherry floors,built-ins,butlers pantry,stainless appliances, and elegant staircase. Open space kitchen and family room. Bedrooms are spacious and lots of rooms for the whole family. Amazing landscaping with waterfall in the backyard, and water fountain in the front.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Valley Elementary School | Centennial Middle School | Centennial High School |
Price History | |
---|---|
11/13/2020 | Listed $769,000 |
1/5/2021 | 2% - $754,000 |
General Features
Appliances | Microwave, Built-in Range, Cook Island, Down Draft, Dishwasher, Disposal, Pantry, Plumbed For Ice Maker |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Deck, Patio, Porch, Sprinkler |
HOA Fee | 33 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Garage Door Opener, Hardwood Floors, Tile Floor, Wall to Wall Carpet, Jetted Tub |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Mountain(s), Park/Greenbelt, Trees/Woods |
Interior Features
2ndbedroomfeatures | Walk in Closet |
---|---|
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Walk in Closet |
Add. Room 2 Description | Bedroom 5 |
Add. Room 3 Description | Bedroom 6 |
Add. Room Features | Walk in Closet |
Additionalroom1length | 15 |
Additionalroom1level | Upper |
Additionalroom1sqft | 195 |
Additionalroom1width | 13 |
Additionalroom2level | Lower |
Additionalroom3level | Lower |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 15 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 195 |
Bedroom3sqft | 132 |
Dining Room Features | Formal |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 156 |
Dining Room Width | 12 |
Family Room Length | 18 |
Family Room Level | Main |
Family Room Sq Ft | 288 |
Family Room Width | 16 |
Familyroomfeatures | Built-in Features, Fireplace |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Hardwood Floors, Nook |
Kitchen Length | 21 |
Kitchen Level | Main |
Kitchen Sq Ft | 294 |
Kitchen Width | 14 |
Living Room Features | Fireplace |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Upper |
Master Bedroom Length | 17 |
Master Bedroom Width | 15 |
Master Features | Suite, Whirlpool |
Master Sq Ft | 255 |
Partial Baths on Main Level | 1 |
Room Features | Built-in Features, Fireplace, Formal, Hardwood Floors, Nook, Suite, Whirlpool, Walk in Closet |
Sqftlowerleveltotal | 1019 |
Sqftmainleveltotal | 1383 |
Sqftupperleveltotal | 1437 |
Total Bathrooms | 3.1 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 3839 |
---|---|
Exterior Description | Stone, Cement Siding |
Garage Type | Tandem |
Lot Features | Private, Green Belt |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.19 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool