































Property Attributes
- MLS#20102729
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL DISTRICT - 937 CONDOS
- Zip97209
- StyleContemporary
- Year Built2008
- Taxes12484
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
Listing Provided Courtesy Of:
Where, Inc
Property Description
Open Sat 1/23/21 12 to 2. Contemporary immaculate bright & light NE corner with balcony. Spectacular views of mountain, bridges, Pearl neighborhood, NE Portland skyline. Open spacious floor plan, sleek modern design with floor to ceiling windows. Gourmet kitchen w sub zero refrigerator, quartz counter-tops & hardwood floors. Master suite; 2nd bedroom with built in office & murphy bed. LEED Platinum building, deeded parking & storage. Walk to street car, parks, restaurants & shopping. Concierge.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
10/26/2020 | Listed $699,000 |
General Features
Accessibility | One Level, Parking, Walk-in Shower, Utility Room On Main, Accessible Elevator Installed |
---|---|
Appliances | Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Island, Built-in Oven, Convection Oven, Stainless Steel Appliance(s), Quartz, Range Hood |
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Central Air |
Exterior Features | Deck |
Green Building Verification Type | LEED For Homes |
HOA Fee | 742 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Sprinkler, Washer/Dryer, High Speed Internet, Elevator |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | Dogs & Cats; Contact HOA |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Built-Up |
Sewer | Public Sewer |
Subdivision Name | PEARL DISTRICT / 937 CONDOS |
Terms | Cash, Conventional |
Unit Number | 1136 |
Video Tour Y/N | No |
View | City, Mountain(s), Territorial |
Interior Features
2ndbedroomfeatures | Built-in Features, Great Room, Hardwood Floors, Closet |
---|---|
Add. Room 1 Description | Laundry |
Add. Room 1 Features | Washer/Dryer |
Add. Room Features | Washer/Dryer |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Condounitsincomplex | 114 |
Dining Room Features | Hardwood Floors, Kitchen/Dining Room Combo |
Dining Room Level | Main |
Elevator? | Yes |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Built-in Refrigerator, Gas Appliances, Gourmet Kitchen, Island, Kitchen/Dining Room Combo, Quartz |
Kitchen Level | Main |
Living Room Features | Balcony, Great Room, Hardwood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Closet Organizer, Suite, Walk-in Shower |
Room Features | Balcony, Built-in Refrigerator, Built-in Features, Closet Organizer, Gas Appliances, Gourmet Kitchen, Great Room, Hardwood Floors, Island, Kitchen/Dining Room Combo, Suite, Walk-in Shower, Washer/Dryer, Closet |
Sqftmainleveltotal | 1310 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Unit Location | Main Level |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1310 |
---|---|
Condo Deck | Yes |
Condogaragetype | Attached |
Exterior Description | Brick |
Farmyn | No |
Garage Type | Attached |
Lot Features | Corner Lot, Level |
Parking Spaces | 131 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool