


















Property Attributes
- MLS#20138643
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland North
- NeighborhoodST JOHNS
- Zip97203
- StyleContemporary
- Year Built2007
- Taxes2865
- Price$ 254,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage728
Listing Provided Courtesy Of:
Dwell Realty
Property Description
Corner condo with lots of natural light. Fresh paint throughout, new dishwasher and new range in kitchen. Replaced hardwood floors and entry tile in 2013. Upgraded heating units with two new heat pump units including AC. The bright, clean unit is move-in ready. Low HOA fees make this condo very affordable.
Elementary School | Middle School | High School |
---|---|---|
James John Elementary School | George Middle School | Jefferson High School |
Price History | |
---|---|
1/8/2021 | Listed $254,900 |
General Features
Accessibility | One Level, Minimal Steps, Natural Lighting, Main Floor Bedroom w/Bath |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Tile, Free-Standing Refrigerator, Stainless Steel Appliance(s), Free-Standing Gas Range |
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Cooling | Heat Pump |
Exterior Features | Fenced |
HOA Fee | 186 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump, Mini Split, Ductless |
Interior Features | Hardwood Floors |
MLS Area | Portland North |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | ST JOHNS |
Terms | Conventional |
Video Tour Y/N | Yes |
View | Park/Greenbelt |
Virtualtoururlunbranded | https://youtu.be/OCrXk3a6Qq4 |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Condoyardyn | Yes |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Microwave, Eat Bar, Hardwood Floors |
Kitchen Level | Main |
Living Room Features | Fireplace, Hardwood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Hardwood Floors |
Room Features | Microwave, Eat Bar, Fireplace, Hardwood Floors |
Sqftmainleveltotal | 728 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Unit Location | Ground Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 728 |
---|---|
Condo Deck | No |
Exterior Description | Cement Siding |
Farmyn | No |
Lot Features | Corner Lot, Level |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool