
































Property Attributes
- MLS#20170308
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- Zip97239
- StyleContemporary
- Year Built2006
- Taxes19420
- Price$ 1,395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2382
Listing Provided Courtesy Of:
The Agency, Inc
Property Description
Enjoy one of the best views in Portland from this spectacular South Waterfront condo. This spacious NE corner unit offers mountain, river and city views. The coveted open floor plan includes kitchen nook and views from every room. Updated kitchen and master bath add modern comfort and style. Large deck lets you enjoy big skies, river activities and nighttime sparkle. 2 side-by-side parking + storage.
Elementary School | Middle School | High School |
---|---|---|
Capitol Hill Elementary School | Jackson Middle School | Wilson High School |
Price History | |
---|---|
5/30/2020 | Listed $1,495,000 |
8/20/2020 | 7% - $1,395,000 |
General Features
Accessibility | One Level, Bathroom Cabinets, Accessible Doors, Accessible Elevator Installed, Accessible Approach with Ramp, Accessible Full Bath |
---|---|
Appliances | Built-in Range, Built-in Refrigerator, Cook Island, Dishwasher, Gas Appliances, Island, Pantry, Built-in Oven, Convection Oven, ENERGY STAR Qualified Appliances, Wine Cooler, Cooktop |
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Heat Pump |
Exterior Features | Gas Hookup, Covered Deck |
Green Building Verification Type | LEED For Homes |
Greenenergyremarkspublic | Leed Silver Building from 2006 |
HOA Fee | 1258 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Washer/Dryer, Wall to Wall Carpet, High Ceilings, High Speed Internet, Elevator, Wood Floors, Lo-VOC Material |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | Pets Allowed |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Built-Up |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Unit Number | 1200 |
Video Tour Y/N | Yes |
View | River, City, Mountain(s) |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=gVM5Hj5ta4a&mls=1 |
Zoning | CX |
Interior Features
2ndbedroomfeatures | Bathroom |
---|---|
Add. Room 1 Description | Den |
Add. Room 2 Description | Laundry |
Add. Room 3 Description | Storage |
Additionalroom1length | 14 |
Additionalroom1level | Main |
Additionalroom1sqft | 140 |
Additionalroom1width | 10 |
Additionalroom2length | 9 |
Additionalroom2level | Lower |
Additionalroom2sqft | 54 |
Additionalroom2width | 6 |
Additionalroom3length | 9 |
Additionalroom3level | Lower |
Additionalroom3sqft | 45 |
Additionalroom3width | 5 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Condounitlevel | 12 |
Condounitsincomplex | 245 |
Dining Room Features | Great Room |
Dining Room Length | 15 |
Dining Room Level | Main |
Dining Room Sq Ft | 180 |
Dining Room Width | 12 |
Elevator? | Yes |
Fireplace Features | Gas |
Floor Plan | E |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas, Other |
Kitchen Features | Built-in Features, Cook Island, Gourmet Kitchen, Nook, Pantry, ENERGY STAR Qualified Appliances |
Kitchen Length | 23 |
Kitchen Level | Main |
Kitchen Sq Ft | 276 |
Kitchen Width | 12 |
Living Room Features | Fireplace, Great Room, Living Room/Dining Room Combo, Updated/Remodeled, High Ceilings, Wood Floors |
Living Room Length | 22 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Main |
Master Features | Updated/Remodeled, Walk-in Shower, Walk in Closet, Wall to Wall Carpet, Marble, Double Sinks |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Built-in Features, Cook Island, Fireplace, Gourmet Kitchen, Great Room, Living Room/Dining Room Combo, Nook, Pantry, Updated/Remodeled, Walk-in Shower, Walk in Closet, Wall to Wall Carpet, High Ceilings |
Sqftmainleveltotal | 2382 |
Total Bathrooms | 2.1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 2382 |
---|---|
Condo Deck | Yes |
Condodecksqft | 40 |
Condogaragetype | Attached |
Condoparkingtax | 419.00 |
Deck Dimensions | 9 x 4.5 |
Exterior Description | Other |
Garage Type | Attached, Shared |
Lot Features | Commons, Light Rail, Street Car |
Parking Spaces | P1-029 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool