
































Property Attributes
- MLS#20208995
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL DISTRICT
- Zip97209
- StyleTownhouse
- Year Built1996
- Taxes10256
- Price$ 1,089,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2296
Listing Provided Courtesy Of:
Keller Williams PDX Central
Property Description
Ideal location in the Pearl District. Enjoy peace and quiet in this dream townhouse. The Master bedroom has french doors to patio. 2-story vaulted living room with large windows. Hardwood floors. 3rd bedroom (guest room)could be a possible ADU/AirBnB with private access and a full bath. All 3 baths have been updated. What more could you ask for? 3D Virtual Tour: https://my.matterport.com/show/?m=EB69rLHLYuP&mls=1 [Home Energy Score = 6. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10182519]
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
6/4/2020 | Listed $1,170,000 |
10/12/2020 | 7% - $1,089,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Island, Tile, Built-in Oven, Free-Standing Refrigerator, Cooktop, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Townhouse |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Deck, Patio, Auxiliary Dwelling Unit |
Green Building Verification Type | Home Energy Score |
HOA Fee | 525 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Hardwood Floors, Laundry, Tile Floor, Wall to Wall Carpet, High Ceilings, Soaking Tub, Granite |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | PEARL DISTRICT |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.tourfactory.com/idxr2700706 |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=EB69rLHLYuP&mls=1 |
Interior Features
2ndbedroomfeatures | Suite |
---|---|
3rdbedroomfeatures | Hardwood Floors, Suite |
Add. Room 1 Description | Den |
Add. Room 1 Features | Closet |
Add. Room Features | Closet |
Additionalroom1level | Lower |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Main |
Dining Room Features | Hardwood Floors |
Dining Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Eat Bar, Hardwood Floors, Built-in Oven |
Kitchen Level | Main |
Living Room Features | Fireplace, Great Room, Hardwood Floors, High Ceilings |
Living Room Level | Main |
Master Bed Level | Lower |
Master Features | French Doors, Suite, Walk-in Shower, Walk in Closet |
Partial Baths on Main Level | 1 |
Room Features | Microwave, Dishwasher, Eat Bar, Fireplace, French Doors, Great Room, Hardwood Floors, Suite, Walk-in Shower, Walk in Closet, High Ceilings, Built-in Oven, Closet |
Sqftlowerleveltotal | 728 |
Sqftmainleveltotal | 1140 |
Sqftupperleveltotal | 428 |
Total Bathrooms | 3.1 |
Total Bedrooms | 3 |
Unit Location | Townhouse |
Exterior Features
Building Area Total | 2296 |
---|---|
Exterior Description | Stucco, Man Made |
Foundation Details | Slab |
Garage Type | Attached |
Lot Features | Level, Private |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool