






















Property Attributes
- MLS#20217761
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- Zip97209
- StyleStudio
- Year Built2001
- Taxes4772
- Price$ 345,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage663
Listing Provided Courtesy Of:
Where, Inc
Property Description
Immaculate loft with stunning city view in award winning Streetcar Lofts in the Pearl District. Sleek and well maintained with gleaming wood floors, Murphy bed, spacious built-in desk, modern lighting & balcony. Tastefully remodeled bathroom with granite, designer tile, soak tub and glass shower doors. Additional features include gas cooking, large walk-in closet w/ closet system, window treatments, wash/dry. Amenities: gym, courtyard & party room. Parking & storage unit.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
9/2/2020 | Listed $345,000 |
General Features
Accessibility | One Level, Accessible Hallway(s), Accessible Elevator Installed |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Plumbed For Ice Maker, Free-Standing Refrigerator, Granite, Free-Standing Gas Range |
Architectural Style | Studio |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Central Air |
Exterior Features | Deck |
HOA Fee | 342 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Garage Door Opener, Sprinkler, Tile Floor, Washer/Dryer, High Ceilings, Soaking Tub, Granite, Engineered Hardwood |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Built-Up |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Unit Number | 429 |
Video Tour Y/N | No |
View | City, Trees/Woods |
Interior Features
Add. Room 1 Description | Master Bathroom |
---|---|
Add. Room 1 Features | Tile Floor, Washer/Dryer, Soaking Tub, Granite |
Add. Room Features | Tile Floor, Washer/Dryer, Soaking Tub, Granite |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Condounitlevel | 4 |
Condoyardyn | No |
Elevator? | Yes |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Features | Microwave, Dishwasher, Gas Appliances, Plumbed For Ice Maker, Granite, Engineered Hardwood |
Kitchen Level | Main |
Living Room Features | Balcony, High Ceilings, Engineered Hardwood |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Built-in Features, Closet Organizer, Walk in Closet, High Ceilings, Engineered Hardwood |
Room Features | Balcony, Microwave, Built-in Features, Closet Organizer, Dishwasher, Gas Appliances, Tile Floor, Washer/Dryer, Walk in Closet, High Ceilings, Plumbed For Ice Maker, Soaking Tub, Granite, Engineered Hardwood |
Sqftmainleveltotal | 663 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 663 |
---|---|
Condo Deck | Yes |
Condogaragetype | Deeded |
Condoparkingtax | 289.02 |
Exterior Description | Other |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Commons, Trees, Street Car |
Parking Spaces | 59 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool