
































Property Attributes
- MLS#20240392
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodATWATER-SOUTH WATERFRONT
- Zip97239
- StyleContemporary
- Year Built2007
- Taxes12117
- Price$ 1,250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1891
Listing Provided Courtesy Of:
The Hasson Company
Property Description
Sophistic Urban Living in a natural setting near walking paths, parks, shops, restaurants, Farmers Market, Max, Trolleys and OHSU Campus with medical, Health Club and Spa. Stunning NE corner with floor to ceiling windows view downtown, 3 Mountains, and bridges. Tillikum Crossing is fantastic at night with it's changing light patterns. This great room plan with 2 bedrooms plus an office is perfect for working at home.
Elementary School | Middle School | High School |
---|---|---|
Capitol Hill Elementary School | Jackson Middle School | Wilson High School |
Price History | |
---|---|
10/5/2020 | Listed $1,330,000 |
1/5/2021 | 7% - $1,250,000 |
General Features
Appliances | Microwave, Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Island, Built-in Oven, Plumbed For Ice Maker, Granite, Cooktop |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Central Air |
Exterior Features | Deck |
HOA Fee | 1158 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Laundry, Tile Floor, Wall to Wall Carpet, Soaking Tub, Engineered Hardwood |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | No limits |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Subdivision Name | ATWATER/SOUTH WATERFRONT |
Terms | Cash, Conventional |
Unit Number | 1306 |
Video Tour Y/N | Yes |
View | River, City, Mountain(s) |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=8NBayELAaYC |
Water Body Name | Willamette |
Interior Features
2ndbedroomfeatures | Suite, Walk in Closet, Wall to Wall Carpet |
---|---|
Add. Room 1 Description | Office |
Add. Room 2 Description | Utility Room |
Additionalroom1length | 10 |
Additionalroom1level | Main |
Additionalroom1sqft | 70 |
Additionalroom1width | 7 |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom2sqft | 110 |
Condounitlevel | 13 |
Dining Room Features | Great Room, Engineered Hardwood |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 120 |
Dining Room Width | 10 |
Elevator? | Yes |
Fireplace Features | Gas |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Great Room, Engineered Hardwood |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Sq Ft | 208 |
Kitchen Width | 13 |
Living Room Features | Fireplace, Great Room, Engineered Hardwood |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 16 |
Master Bed Level | Main |
Master Bedroom Length | 18 |
Master Bedroom Width | 15 |
Master Features | Suite, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 270 |
Partial Baths on Main Level | 1 |
Room Features | Fireplace, Great Room, Suite, Walk in Closet, Wall to Wall Carpet, Engineered Hardwood |
Sqftmainleveltotal | 1891 |
Total Bathrooms | 2.1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1891 |
---|---|
Condo Deck | Yes |
Condogaragetype | Deeded |
Condoparkingtax | 357.08 |
Exterior Description | Metal Siding |
Garage Type | Tandem |
Lot Features | Commons, Level |
Parking Spaces | P2-190A |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool