























Property Attributes
- MLS#20343092
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- NeighborhoodSULLIVANS GULCH - LLOYD CENTER
- Zip97232
- Style1 Story
- Year Built1968
- Taxes3789
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Listing Provided Courtesy Of:
Knipe Realty ERA Powered
Property Description
Location Location location! And hard to find amenities! 2 bedroom 1 bath condo features an open floor plan with stainless steel appliances, updated bathroom, new windows. AC! Gated Entry, locked bike storage, separate locker storage, tandem parking, and hard to find in unit laundry.
Elementary School | Middle School | High School |
---|---|---|
Buckman Elementary School | Hosford Middle School | Cleveland High School |
Price History | |
---|---|
9/11/2020 | Listed $269,900 |
10/5/2020 | 3% - $264,500 |
11/11/2020 | 4% - $255,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | 1 Story |
Association Y/N | Yes |
Condo Conversion? | No |
Condo Remarks | Well Managed HOA. Special assessment will be paid by owner at close. |
Condostorageavailyn | Yes |
Cooling | Central Air |
Exterior Features | Patio |
HOA Fee | 315 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Zoned |
Interior Features | Hardwood Floors, Laundry, Tile Floor, Washer/Dryer, Wall to Wall Carpet |
MLS Area | Portland Northeast |
Pet Policies | Pets ok |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | SULLIVAN'S GULCH, LLOYD CENTER |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Territorial |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom2sqft | 130 |
Condounitsincomplex | 24 |
Condoyardyn | No |
Elevator? | No |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 10 |
Master Sq Ft | 130 |
Sqftmainleveltotal | 800 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Unit Location | Main Level |
Washer/Dryer | Shared |
Exterior Features
Building Area Total | 800 |
---|---|
Condo Deck | Yes |
Condodecksqft | 77 |
Condogaragetype | Deeded |
Deck Dimensions | 31 x 2.5 |
Exterior Description | Cedar |
Farmyn | No |
Foundation Details | Slab |
Garage Type | Carport, Tandem |
Lot Features | Light Rail, Gated |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool