























Property Attributes
- MLS#20350578
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodTHE CASEY - PEARL DISTRICT
- Zip97209
- StyleContemporary
- Year Built2007
- Taxes14020
- Price$ 1,195,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2117
Listing Provided Courtesy Of:
Eleete Real Estate
Property Description
The Casey in the Pearl - The Nation's First LEED Platinum High-Rise Condominium. 2,117 Sq. Ft., 2 En Suite Bedrooms + Den, Powder Bath. Gourmet Kitchen w/ Wolf / Sub-Zero / Miele Appliances & Spacious Island w/ Breakfast Bar. Gorgeous Hardwoods & Walls of Windows! Gas hookup for BBQ on Deck. 2 Deeded Parking Spaces + 13' x 10' Deeded Storage Space (all adjacent)! With 24-Hour Concierge Services, it's Boutique-Style Living at its Best (w/ only 61 units)! Enjoy all the City has to Offer!
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
7/31/2020 | Listed $1,275,000 |
10/9/2020 | 7% - $1,195,000 |
General Features
Accessibility | One Level, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Amenitiesneighborhoodfeatures | Dining/Shopping/Grocery/Entertainment |
Appliances | Microwave, Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Island, Built-in Oven, Convection Oven, Wine Cooler, Cooktop, Range Hood |
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Heat Pump |
Exterior Features | Covered Patio, Gas Hookup |
Green Building Verification Type | LEED For Homes |
Greenenergyremarkspublic | http://www.gerdingedlen.com/ge-news/press-releases/article/controller/News/action/detail/item/the-casey-is-the-nations-first-leed-platinum-high-rise-condominium/ |
HOA Fee | 1568 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump, ENERGY STAR Qualified Equipment |
Interior Features | Garage Door Opener, Hardwood Floors, Sprinkler, Tile Floor, Washer/Dryer, High Speed Internet, Soaking Tub |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | Pets Allowed-HOA details |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Built-Up |
Sewer | Public Sewer |
Subdivision Name | THE CASEY / PEARL DISTRICT |
Terms | Cash, Conventional |
Unit Number | 804 |
Video Tour Y/N | Yes |
View | City |
Virtualtoururlunbranded | http://www.pdxvtours.com/eleete583/newview.htm |
Interior Features
2ndbedroomfeatures | Closet Organizer, Suite, Walk in Closet |
---|---|
Add. Room 1 Description | Utility Room |
Add. Room 1 Features | Storage, Washer/Dryer |
Add. Room 2 Description | Den |
Add. Room 2 Features | Hardwood Floors |
Add. Room Features | Hardwood Floors, Storage, Washer/Dryer |
Additionalroom1level | Main |
Additionalroom2length | 16 |
Additionalroom2level | Main |
Additionalroom2sqft | 176 |
Additionalroom2width | 11 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 19 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 13 |
Bedroom2sqft | 247 |
Condounitsincomplex | 61 |
Condoyardyn | No |
Dining Room Features | Hardwood Floors |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 156 |
Dining Room Width | 12 |
Elevator? | Yes |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas, ENERGY STAR Qualified Equipment |
Kitchen Features | Built-in Refrigerator, Gas Appliances, Gourmet Kitchen, Hardwood Floors, Island |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 168 |
Kitchen Width | 12 |
Living Room Features | Deck, Fireplace, Hardwood Floors |
Living Room Length | 24 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 32 |
Master Bedroom Width | 13 |
Master Features | Closet Organizer, Suite, Walk in Closet, Soaking Tub |
Master Sq Ft | 416 |
Partial Baths on Main Level | 1 |
Room Features | Built-in Refrigerator, Closet Organizer, Deck, Fireplace, Gas Appliances, Gourmet Kitchen, Hardwood Floors, Island, Storage, Suite, Washer/Dryer, Walk in Closet, Soaking Tub |
Sqftmainleveltotal | 2117 |
Total Bathrooms | 2.1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 2117 |
---|---|
Condo Deck | Yes |
Condodecksqft | 104 |
Condogaragetype | Deeded |
Condoparkingtax | 430.20 |
Deck Dimensions | 14'x 7' + 3' x 2' |
Exterior Description | Other |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level |
Parking Spaces | P-60 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool