































Property Attributes
- MLS#20352446
- TypeSingle Family
- CountyCLACKAMAS
- CityBoring
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97009
- Style
- Price$ 76,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage398
Listing Provided Courtesy Of:
John L. Scott Sandy
Property Description
Fantastic home with tons to offer!4 outbuildings! 10x20 Tough Shed w/loft,10x10 & 10x12 sheds, & a 8x5 tool shed. This home has a 2nd room, which can be used as a bedroom, office, or dining. Stairs lead to a huge loft! Washer & dryer hookup available in the master. Stainless steel appl. Great deck for BBQ & entertaining! Big Valley Woods park has gym,rec center,and more!All appliances included!Just minutes to Sandy for shopping. Space rent $570 a month (wtr,swr,gar). Terms for sale is cash only.
Elementary School | Middle School | High School |
---|---|---|
Naas Elementary School | Boring Middle School | Sandy High School |
Price History | |
---|---|
7/2/2020 | Listed $97,000 |
7/15/2020 | 16% - $81,900 |
11/11/2020 | 7% - $76,900 |
General Features
Appliances | Dishwasher, Built-in Oven, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Other |
Association Y/N | No |
Cooling | None |
Exterior Features | Deck, Outbuilding, Tool Shed |
Heating | Forced Air |
Interior Features | Wall to Wall Carpet, High Ceilings, Vinyl Floor |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Manufactured Home |
Property Type | Manufactured Home |
Roof | Composition |
Sewer | Community |
Terms | Cash, Owner Will Carry |
Unit Number | 46R |
Video Tour Y/N | Yes |
View | Trees/Woods |
Virtualtoururlunbranded | https://view.paradym.com/idx/32700-SE-Leewood-LN-46R-Boring-OR-97009/4517743 |
Interior Features
Add. Room 1 Description | Loft |
---|---|
Add. Room 1 Features | Wall to Wall Carpet |
Add. Room Features | Wall to Wall Carpet |
Additionalroom1length | 11 |
Additionalroom1level | Main |
Additionalroom1sqft | 187 |
Additionalroom1width | 17 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 8 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom2sqft | 80 |
Dining Room Features | High Ceilings |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 120 |
Dining Room Width | 10 |
Fueldescription | Propane |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Built-in Oven, Free-Standing Refrigerator |
Kitchen Level | Main |
Master Bed Level | Main |
Master Bedroom Length | 10 |
Master Bedroom Width | 10 |
Master Sq Ft | 100 |
Room Features | Dishwasher, Wall to Wall Carpet, High Ceilings, Built-in Oven, Free-Standing Refrigerator |
Sqftmainleveltotal | 398 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 398 |
---|---|
Exterior Description | Cement Siding |
Lot Features | Trees, Wooded |
Lot Size | 0K to 2, 999 SqFt |
View Y/N | Yes |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool