































Property Attributes
- MLS#20657816
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL DISTRICT - ENCORE
- Zip97209
- StyleContemporary
- Year Built2007
- Taxes4429
- Price$ 389,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage693
Listing Provided Courtesy Of:
Where, Inc
Property Description
Modern living with a fantastic SE view at the Encore Condos in the North Pearl. Well designed floor plan for optimal flow with a wall of windows for maximum view/light. European style built-in kitchen. Separate enclosed bedroom with glass wall & sliders. Spa style bath with designer finishes. Large laundry/utility room for storage or flex space.New Cooperativa Market, The Fields Park & more adjacent. Common area gym & meeting room. Parking and storage included in sale.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
12/2/2020 | Listed $389,000 |
General Features
Accessibility | One Level, Walk-in Shower, Accessible Elevator Installed, Accessible Approach with Ramp |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Free-Standing Refrigerator, Quartz, Free-Standing Gas Range |
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Heat Pump |
Exterior Features | Deck |
HOA Fee | 302 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump |
Interior Features | Sprinkler, Tile Floor, Washer/Dryer, High Ceilings, Quartz, Engineered Hardwood |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Built-Up |
Sewer | Public Sewer |
Subdivision Name | PEARL DISTRICT / ENCORE |
Terms | Cash, Conventional |
Unit Number | 807 |
Video Tour Y/N | Yes |
View | River, City, Trees/Woods |
Virtualtoururlunbranded | https://ruummedia.com/t/949-northwest-overton-street-807-portland-mls.html |
Interior Features
Add. Room 1 Description | Utility Room |
---|---|
Add. Room 1 Features | Washer/Dryer |
Add. Room Features | Washer/Dryer |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Elevator? | Yes |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Features | Microwave, Dishwasher, Gas Appliances, High Ceilings, Quartz |
Kitchen Level | Main |
Living Room Features | Balcony, High Ceilings, Wood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Sliding Doors, High Ceilings, Wood Floors, Closet |
Room Features | Balcony, Microwave, Dishwasher, Gas Appliances, Sliding Doors, Washer/Dryer, High Ceilings, Wood Floors, Closet, Quartz |
Sqftmainleveltotal | 693 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 693 |
---|---|
Condo Deck | Yes |
Condogaragetype | Deeded |
Condoparkingtax | 433.14 |
Exterior Description | Man Made |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Commons |
Parking Spaces | 49 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool