































Property Attributes
- MLS#21409761
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- Zip97232
- StyleMid-Century Modern
- Year Built1963
- Taxes3444
- Price$ 290,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage972
Listing Provided Courtesy Of:
Harnish Properties
Property Description
Don't miss the 3D tour! You will love this 2 bedroom corner unit nestled in the trees in the Portland's Sullivan's Gulch neighborhood. Just a short walk to shops and restaurants on NE Broadway.Updates include newer laminate flooring,central air & heat,new windows 2017, new interior paint, & popcorn ceiling professionally removed w/ asbestos abatement. This unit comes with storage space(LxWxH;50x38x82in)and a deeded/gated exterior parking space. Don't miss your chance to live in the Fontaine!
Elementary School | Middle School | High School |
---|---|---|
Buckman Elementary School | Hosford Middle School | Cleveland High School |
Price History | |
---|---|
1/7/2021 | Listed $295,000 |
1/21/2021 | 2% - $290,000 |
General Features
Accessibility | One Level, Natural Lighting, Parking, Main Floor Bedroom w/Bath, Accessible Elevator Installed, Accessible Approach with Ramp |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Range Hood |
Architectural Style | Mid-Century Modern |
Association Y/N | Yes |
Condo Conversion? | No |
Condo Remarks | Great Condo! No pending litigations or assessments. |
Condostorageavailyn | Yes |
Cooling | Central Air |
Exterior Features | Garden, Patio, Covered Deck |
HOA Fee | 399 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Garage Door Opener, Washer/Dryer, Laminate Flooring, Elevator |
MLS Area | Portland Northeast |
Pet Policies | cats ok |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Flat |
Sewer | Public Sewer |
Terms | Call Listing Agent, Cash, Conventional |
Unit Number | 2F |
Video Tour Y/N | Yes |
View | City, Territorial, Trees/Woods |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=JXQzxCakhBW&mls=1 |
Interior Features
2ndbedroomfeatures | Laminate Flooring |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Condounitlevel | 2 |
Condounitsincomplex | 87 |
Elevator? | Yes |
Floor Plan | Corner |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Disposal |
Kitchen Level | Main |
Living Room Features | Eating Area |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Bamboo Floor |
Room Features | Dishwasher, Disposal, Eating Area, Laminate Flooring, Bamboo Floor |
Sqftmainleveltotal | 972 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 972 |
---|---|
Condo Deck | No |
Condogaragetype | Deeded |
Exterior Description | Other |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool